IPTV providers scorecard for Q2
The major IPTV providers have supplied their earnings reports for the second quarter of 2011. The chart below compares the various companies by number of new and total subscribers, available markets, revenue and ARPU.
But even with the numbers for these companies are in, it is hard to draw comparisons with each company providing us with different finanicial information for the quarter. In addition, categories like revenue are difficult to compare among companies which also provide services outside the realm of IPTV.
Don't forget to also check out full earnings report from the key players in IP television, IPTV deployments, Triple Play, Quadruple play, Set-top box, IP multimedia subsystems (IMS) and IP video in our IPTV wrapup page.
(And you may also want to check out Wireline in the second quarter 2011, as well as the third quarter 2010, fourth quarter 2010, and first quarter 2011 wireline wrap-up pages.)
| Provider | Subscribers 2Q | Subscribers total | Available Markets | Revenue | ARPU |
|---|---|---|---|---|---|
| AT&T U-verse | 202,000 | 3.4 million | 22 States | $5.4 billion (wireline only) | 170 |
| Verizon FiOS | 184,000 | 3.8 million | California, Connecticut, Delaware, Florida, Indiana, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Texas, Virginia and Washington. | $10.2 billion (wireline only) | 146 |
| SureWest Communications | N/A | 17,800 | Sacramento, Kansas City | $61 million (consolidated total) | 133 |
| Frontier Communications | 7,800 | 554,200 | 27 States | $1,322.3 million (total) | N/A |
| CenturyLink | N/A | N/A | Las Vegas, NV; Jefferson City & Columbia, MO; Raleigh, NC, Talahassee, Fort Myers, and Orlando FL; La Crosse, WI | $4.4 billion (total) | N/A |
| NTELOS | N/A | N/A | Virginia, West Virginia, Pennsylvania, | $50.2 million (wireline only) | N/A |
| Cincinnati Bell | 3,000 | 34,000 | Kentucky, Ohio, Maryland and North Carolina | $185 million (wireline only) | N/A |
| Consolidated Communications | N/A | 31,218 | IL, PA & TX | $92.6 million (total) | N/A |
| Warwick Valley Telephone | N/A | N/A | NY, NJ, PA | N/A | N/A |
| TDS Telecom | 2,700 | N/A | 30 states | $1.28 billion (total) | $51.84 (postpaid |



Comments